|
|
|||
|
Platelets:CryoPlt/Aph/ACD-A/DMSO/CleanR/≤-60°C/LCdepl/≤24h/NonSVC |
|
Specifications (about)
| Product subclassification (P) | Cryopreserved platelets19 |
| Intended use (K) | For intravenous infusion1 |
| Donor/recipient relationship (G) | Allogenic (living donors)1 |
| Procedure of donation (H) | Apheresis2 |
| Anticoagulant (A) | ACD-A7 |
| Additive solution (B) | DMSO11 |
| System (C) | Clean room4 |
| Storage temperature (E) | ≤ -60°C5 |
| Cell reduction / depletion / selection (L) | Leukocyte-depleted3 |
| Modifications (M) | No Modification1 |
| Gamma / X-ray irradiation (N) | Not irradiated1 |
| Washing (O) | Not washed1 |
| Additional testing / quarantine (Q) | No quarantine1 |
| Preparation time (I) | ≤ 24 hours5 |
| Pathogen inactivation (V) | No pathogen inactivation1 |
| Volume (D) | Non-standard volume - concentrated4 |
Product Code History (about)
| 2009-11-24 | Released |
| | Copyright | Disclaimer | | Release 2025-05-26, Edition 2025-05-26T15:50 UTC by Eurocode-IBLS Database Engine 2024-03-05ff | ||
| Safe script-free high performance website - Optimised for any browser and any resolution | |||