|
|
|||
Release History
| Release | Date | Qualifier | Revision |
| 1.7.9 | 2017-11-17 | T27, T28 | Revoked |
| T38, T39 | Approved | ||
| 1.7.8 | 2017-10-26 | B24 | Approved |
| 1.7.7 | 2017-06-26 | L23, L43 | "Alpha/Beta-positive" -> "Alpha/Beta-positive and CD19-positive" |
| L27 | Approved | ||
| 1.7.6 | 2017-05-16 | E15 | Proposed |
| 1.7.5 | 2016-12-27 | E | Short terms: "°C" added |
| P14 | Short term: Changed vom "EDTA" to "EDTA-Pl" | ||
| T29,T38,T39 | Proposed | ||
| 1.7.4 | 2016-04-12 | H3 | Revision history in preparation |
| P20, P21, P22 | Depricated | ||
| T10 | Depricated | ||
| T11, T13, T14, T16, T17, T18, T19 | Revision history in preparation | ||
| T23 | Approved | ||
| V6 | Revision history in preparation | ||
| V20 | Revision history in preparation | ||
| 1.7.3 | 2015-12-09 | E14 | Approved |
| F | Renamed from "Preservation" to "Tissue preservation". | ||
| M6 | Revised | ||
| N3 | Approved | ||
| T30 | Revised | ||
| T37 | Approved | ||
| 1.7.2 | 2014-10-19 | L1 | Revised: "No leukocyte reduction or depletion" -> "no cell reduction or depletion" |
| 1.7.1 | 2014-09-29 | L22, 42 | Revised |
| L23-26, 41, 43-46 | Approved | ||
| 1.7.0 | 2014-04-10 | F | Approved |
| K8 | Approved | ||
| L10 L20-22 L40-42 L60 |
Approved | ||
| 1.6.2 | 2014-03-21 | L | Renamed from "Leucocyte reduction / depletion" to "Cell reduction / depletion / selection". |
| L3 L4 |
Erratum: "Leucocytes <109" as published with 1.6.1 corrigated to "Leucocytes <106". | ||
| F | Draft. | ||
| <1.6.2 | - | - | Release history not availabe currently |
| | Disclaimer | Copyright | | Last revision: 2017-02-26 [jk] | ||
| Safe script-free high performance website - Optimised for any browser and any display resolution |