Product Codes Qualifier | |||
Release History
Release | Date | Qualifier | Revision |
1.7.22.1 | 2024-09-16 | N2 | Editorial adjustment |
1.7.22 | 2024-04-25 | I5 | Description revised. Encoding clarified with reference to updated blood directives |
N | "Gamma irradiation" -> "Gamma / X-ray irradiation" according to alternative irradiation technologies | ||
N2, N3 | Editorial adjustment | ||
T27 | Approved | ||
T28 | Short term revised: "DeminCancBone" -> "DemBoneCancBone" | ||
1.7.21 | 2024-04-17 | I3 | Preparation time range extended ("18h" -> "24h") according to updated blood directives |
I0 | Minor editorial revision (Compare current vs. historical release for details). | ||
N3 | Adjustment of the minimum dose to the value commonly applied for the pathogen inactivation of tissue products ("25kGy" -> "15kGy"). | ||
1.7.20 | 2023-04-25 | Q1 | "No additional testing or quarantine" -> "No quarantine". Description extended |
1.7.19 | 2022-12-15 | B27 | Approved |
P24 | Revised | ||
1.7.18 | 2022-05-07 | H3 | Description revised |
H7 | Approved | ||
P25, P26 | Revised | ||
1.7.17 | 2021-12-10 | B | Description extended. |
B26 | Approved. | ||
E8, E13 | Approved. | ||
H3 | Description extended. | ||
K9, K10 | Approved. | ||
P24, P25, P26 | Approved | ||
V8 | Description extended. | ||
V12 | Approved. | ||
1.7.16 | 2021-10-22 | B26 | Draft |
V4 | Approved | ||
2020-09-09 | V4 | Proposal: Reassignment. Previous inactivation method "heat" is assumed to be insignificant for Eurocode managed product profiles. According specifier V4="Heat" (release < 1.7.16) has not been assigned to any product code. | |
1.7.15 | 2020-06-10 | N0, O0, P0, Q0 | Approved |
P23 | Approved | ||
Q2 | Revision: "according to current local regulations" -> "according to current local regulations or approved study protocols" | ||
V3, V5 | Minor editorial revision (Compare current vs. historical release for details). | ||
1.7.14 | 2020-04-05 | P23 | Proposed |
1.7.13 | 2018-12-18 | B13 | "T-Sol (PASII)" -> "PASII (T-Sol)" |
B14 | Description revised | ||
B15 | "PAS III" -> "PASIII (Intersol)" | ||
B16 | "PAS III M" -> "PASIII M (SPP+)" | ||
Q | Renamed: "Quarantine" ->
"Additional testing / quarantine" (short term: "Quar" -> "AdTst/Qu") Description revised |
||
Q1 | Renamed: "No quarantine" -> "No additional testing / quarantine" (short term: "NoQu" -> "None") | ||
Q2 | Description revised | ||
Q10 | Approved | ||
1.7.12 | 2018-01-30 | E16 | Approved |
1.7.11 | 2017-12-24 | B25 | Approved |
1.7.10 | 2017-12-09 | T28 | Approved |
1.7.9 | 2017-11-17 | T27, T28 | Revoked |
T38, T39 | Approved | ||
1.7.8 | 2017-10-26 | B24 | Approved |
1.7.7 | 2017-06-26 | L23, L43 | "Alpha/Beta-positive" -> "Alpha/Beta-positive and CD19-positive" |
L27 | Approved | ||
1.7.6 | 2017-05-16 | E15 | Proposed |
1.7.5 | 2016-12-27 | E | Short terms: "°C" added |
P14 | Short term: Changed vom "EDTA" -> "EDTA-Pl" | ||
T29,T38,T39 | Proposed | ||
1.7.4 | 2016-04-12 | H3 | Details on revision in preparation |
I2, I3, I5, I6, I8, I9, I10 | Preparation time limits revised: "<" -> "≤" | ||
P20, P21, P22 | Depricated | ||
T10 | Depricated | ||
T11, T13, T14, T16, T17, T18, T19 | Details on revision in preparation | ||
T23 | Approved | ||
V6 | Details on revision in preparation | ||
V20 | Details on revision in preparation | ||
1.7.3 | 2015-12-27 | E14 | Approved |
F | Renamed from "Preservation" to "Tissue preservation". | ||
M6 | Revised | ||
N3 | Approved | ||
T30 | Revised | ||
T37 | Approved | ||
1.7.2 | 2014-10-19 | L1 | Revised: "No leukocyte reduction or depletion" -> "no cell reduction or depletion" |
1.7.1 | 2014-09-29 | L22, 42 | Revised |
L23-26, 41, 43-46 | Approved | ||
1.7.0 | 2014-04-10 | F | Approved |
K8 | Approved | ||
L 10, 20-22, 40-42, 60 | Approved | ||
T 0-2, 10-12, 21, 22, 30-36, 40-42, 50, 51, 60-64 | Approved | ||
1.6.2 | 2014-03-21 | L | Renamed from "Leucocyte reduction / depletion" to "Cell reduction / depletion / selection". |
L3 L4 |
Erratum: "Leucocytes <109" as published with 1.6.1 corrigated to "Leucocytes <106". | ||
1.6.1 | 2012-12-28 | T 0-2, 10-12, 21, 22, 30-36, 40-42, 50, 51, 60-64 | Draft developed. |
F | Draft. | ||
1.5.1.7 | 2009-12-06 | ||
1.5.1.1 | 2004-09-20 | ||
<1.5.1 | Release history not available currently |
| Disclaimer | Copyright | | Last revision: 2024-09-17 [kar] |
Safe script-free high performance website - Optimised for any browser and any display resolution |